Proof of Address
PROOF_OF_ADDRESS:v1 is in preview. The output data block schema may change before general availability.
Headless address document verification that extracts residential address data
Verifies an address document using static evidence collected by your own front end and submitted to IDnow via API, with results delivered as a ResidentialAddress data block.
In Headless mode, your application is responsible for collecting and providing the document image. IDnow performs verification on this static input using automated analysis and data extraction modules. There is no user-facing capture step; all evidence is provided directly by your system.
Key features
- Customer-managed evidence collection – The customer application captures and submits document images via API.
- Residential address extraction – Full address, street, city, postal code, country, and state are extracted from the document.
- Optional identity cross-check – When
compareIdentityis enabled, the document holder's identity is validated against a priorBasicIdentitystep. - Unified Verification data block – A
Verificationresult is produced on all output routes.
PROOF_OF_ADDRESS:v1, IBAN_VERIFICATION:v1, and Document-based IDV Headless steps each require a different document type and cannot be combined in the same flow.
Configuration
| Parameter | Type | Required | Description |
|---|---|---|---|
config | Object | Yes | Environment-specific configuration. |
config.live.realm | String | Yes | The IDCheck.io realm used for document processing in the live environment. |
config.staging.realm | String | Yes | The IDCheck.io realm used for document processing in the staging environment. |
compareIdentity | Boolean | No | When true, requires a prior BasicIdentity step for identity cross-check. Default: false. |
Input data blocks
| Data block type | Required | Description |
|---|---|---|
DocumentImages | Yes | Contains vault references ({ "$ref": "vault", "$id": "<uuid>" }) to the address document images. Front side is required; back side is optional. |
BasicIdentity | When compareIdentity: true | Identity data used for cross-check against the document holder. |
Routes
| Route | Description |
|---|---|
verified | Document was successfully processed and address data was extracted. |
not_verified | Document was rejected or analysis flagged the document as invalid. |
fraud_detected | Fraudulent identity suspicion detected. Takes precedence over other failure conditions. |
Output data blocks
| Data block type | Route | Description |
|---|---|---|
ResidentialAddress | verified | Street, city, postal code, and country extracted from document. |
Verification | All routes | Verification result with status, checks, and evidence. |
Supported countries and issuers
Address documents are supported for the following countries and issuers. Depending on the specific document model, analysis may be fully automated or involve a manual review step.
| Country | ISO code | Issuer | Category |
|---|---|---|---|
| Austria | AUT | ZMR | Administration |
| Austria | AUT | WIEN_ENERGIE | Energy supplier |
| Austria | AUT | A1_TELEKOM | Telecom mobile |
| Austria | AUT | DREI_AUSTRIA | Telecom mobile |
| Belgium | BEL | LUMINUS | Energy supplier |
| Belgium | BEL | TELENET | Telecom |
| Belgium | BEL | VOO | Telecom |
| Germany | DEU | BERLINERWASSER | Water supplier |
| Germany | DEU | EON | Energy supplier |
| Germany | DEU | O2 | Telecom |
| Germany | DEU | TTELECOM | Telecom |
| Germany | DEU | VATTENFALL | Energy supplier |
| Germany | DEU | VODAFONE | Telecom |
| Germany | DEU | ONE_AND_ONE | Telecom |
| France | FRA | EDF | Energy supplier |
| France | FRA | ENGIE | Energy supplier |
| France | FRA | TOTAL_DIRECT_ENERGIE | Energy supplier |
| France | FRA | TOTAL_ENERGIES | Energy supplier |
| France | FRA | DIRECT_ENERGIE | Energy supplier |
| France | FRA | ENI | Energy supplier |
| France | FRA | VATTENFALL | Energy supplier |
| France | FRA | OCTOPUS_ENERGY | Energy supplier |
| France | FRA | ILEK | Energy supplier |
| France | FRA | OHM_ENERGIE | Energy supplier |
| France | FRA | SOWEE | Energy supplier |
| France | FRA | MINT_ENERGIE | Energy supplier |
| France | FRA | ALPIQ | Energy supplier |
| France | FRA | ELMY | Energy supplier |
| France | FRA | EKWATEUR | Energy supplier |
| France | FRA | GAZ_DE_BORDEAUX | Energy supplier |
| France | FRA | PLENITUDE | Energy supplier |
| France | FRA | PRIMEO | Energy supplier |
| France | FRA | ENERGIE_STRASBOURG | Energy supplier |
| France | FRA | DYNEFF | Energy supplier |
| France | FRA | ENERCOOP | Energy supplier |
| France | FRA | ANTARGAZ | Energy supplier |
| France | FRA | ALTERNA | Energy supplier |
| France | FRA | LA_BELLENERGIE | Energy supplier |
| France | FRA | UEM | Energy supplier |
| France | FRA | URBAN_SOLAR_ENERGY | Energy supplier |
| France | FRA | BUTAGAZ | Energy supplier |
| France | FRA | HAPPE | Energy supplier |
| France | FRA | WEKIWI | Energy supplier |
| France | FRA | PAPERNEST | Energy supplier |
| France | FRA | ENGIE_PRO | Energy supplier |
| France | FRA | ORANGE | Telecom |
| France | FRA | SFR | Telecom |
| France | FRA | FREE | Telecom |
| France | FRA | NUMERICABLE | Telecom |
| France | FRA | CANALBOX | Telecom |
| France | FRA | NORDNET | Telecom |
| France | FRA | BOUYGUES | Telecom |
| France | FRA | BOUYGUES_MOBILE | Telecom mobile |
| France | FRA | SFR_MOBILE | Telecom mobile |
| France | FRA | FREE_MOBILE | Telecom mobile |
| France | FRA | ORANGE_MOBILE | Telecom mobile |
| France | FRA | LA_POSTE_MOBILE | Telecom mobile |
| France | FRA | NRJ_MOBILE | Telecom mobile |
| France | FRA | CIC_MOBILE | Telecom mobile |
| France | FRA | CREDIT_MUTUEL_MOBILE | Telecom mobile |
| France | FRA | AUCHAN_TELECOM | Telecom mobile |
| France | FRA | WIZZEE | Telecom mobile |
| France | FRA | PRIXTEL | Telecom mobile |
| France | FRA | LEBARA | Telecom mobile |
| France | FRA | SYMA_MOBILE | Telecom mobile |
| France | FRA | REGLO_MOBILE | Telecom mobile |
| France | FRA | CORIOLIS | Telecom mobile |
| France | FRA | YOUPRICE | Telecom mobile |
| France | FRA | CDISCOUNT_MOBILE | Telecom mobile |
| France | FRA | ZEOP | Telecom mobile |
| France | FRA | SAUR | Water supplier |
| France | FRA | SUEZ | Water supplier |
| France | FRA | VEOLIA | Water supplier |
| France | FRA | DIONEO | Water supplier |
| France | FRA | DGFIP | Fiscal administration |
| France | FRA | CPAM | Administration |
| France | FRA | REVOLUT | Bank |
| France | FRA | TWISPAY | Bank |
| France | FRA | MAIF | Insurer |
| Ireland | IRL | BANK_OF_IRELAND | Bank |
| Ireland | IRL | ELECTRIC_IRELAND | Energy supplier |
| Ireland | IRL | SKY_TV | Telecom |
| Italy | ITA | ENEL | Energy supplier |
| Italy | ITA | FASTWEB | Telecom |
| Italy | ITA | TIM | Telecom |
| Luxembourg | LUX | CTIE | Administration |
| Monaco | MCO | SMEG | Energy supplier |
| Netherlands | NLD | ABN_AMRO | Bank |
| Netherlands | NLD | ZIGGO | Telecom |
| Netherlands | NLD | VANDEBRON | Energy supplier |
| Netherlands | NLD | VITENS | Water supplier |
| Portugal | PRT | EDP | Energy supplier |
| Portugal | PRT | NOS | Telecom |
| Portugal | PRT | MEO | Telecom |
| Portugal | PRT | EPAL | Water supplier |
| Romania | ROU | DIGI | Telecom |
| Romania | ROU | ENEL | Energy supplier |
| Romania | ROU | ENGIE | Energy supplier |
| Romania | ROU | EON | Energy supplier |
| Romania | ROU | GOLD_ENERGIE | Energy supplier |
| Romania | ROU | ENDESA | Energy supplier |
| Romania | ROU | ORANGE | Telecom |
| Romania | ROU | ING | Bank |
| Romania | ROU | RAIFFEISEN_BANK | Bank |
| Spain | ESP | IBERDROLA | Energy supplier |
| Spain | ESP | JAZZTEL | Telecom |
| Spain | ESP | MOVISTAR | Telecom |
For the full list of supported document models, contact your account manager.